Peristaltic Dosing Pump SP2
dosing technology
The Dosing pump SP2 is mainly characterized by the following product features:
- wide range of operation modes
- MODBUS-Interface
- different types of pump heads with a wide range of volume flow available
The Dosing pump SP2 is especially used in labroatory and technical centers and is equipped with a modern control with graphic display.
To request more information and prices call + 49 351 88646-00 or e-mail us: info@uit-gmbh.de.Features
- Stable, compact housing
- 6 different modes of operation
- Calibratable volume flow
- Smart control system
- Easy tube change
- Integrateable in a Programmable Logic Controller (PLC) via MODBUS interface
- inependent use with schedule dosage of fluides
- Display and keypad
Modes of operation - selectable via keypad
| Mode 1 | Specification of a goal volume (Amount) automatic stop after goal volume has been reached |
| Mode 2 | continuous operation with a specified pumping speed |
| Mode 3 | continuous operation with a specified flow volume |
| Mode 4 | Specifications of a time schedule (e.g. 5 minutes on, 30 minutes off) |
| Mode 5 | External control of the tube pump MODBUS interface |
| Mode 6 | Specifications of a time table with goal volumes, up to 5 events |
|
Technical data - basic data
|
|
|---|---|
| Dimensions | WxHxD 32 cm x 23 cm x 17 cm |
| Power supply | 24 VDC via power supply unit 90-250 VAC/24DC |
| Display | 320 x 240 pixel, graphic color screen - 16 bit color |
| degree of protection of enclosure | IP 40 |
| interface | MODBUS RTU - Slave for external control |
|
Pump head
|
|
|---|---|
| Speed control | 1:5 continuous, interval mode for lower speed |
| Number of rolls | 3 |
| Calibration | Volume flow / rotational speed - ratio |
| Tube material | Silicone - other material on request |
| Alternative Pump head | on request |
| Pressure max. | 2 bar |
available pump heads - Flow volume 100% - max. speed
| Tube size | 60 R/mint | 100 R/mint | 160 R/mint |
| 1,6 x 1,6 mm | 16 ml/min | 28 ml/min | 44 ml/min |
| 1,6 x 3,2 mm | 64 ml/min | 108 ml/min | 172 ml/min |
| 1,6 x 4,8 mm | 140 ml/min | 235 ml/min | 375 ml/min |
| 1,6 x 6,4 mm | 225 ml/min | 375 ml/min | 600 ml/min |
| 1,6 x 8,0 mm | 315 ml/min | 525 ml/min | 840 ml/min |
Modes of operation - selectable via keypad
| Mode 1 | Specification of a goal volume (Amount) automatic stop after goal volume has been reached |
| Mode 2 | continuous operation with a specified pumping speed |
| Mode 3 | continuous operation with a specified flow volume |
| Mode 4 | Specifications of a time schedule (e.g. 5 minutes on, 30 minutes off) |
| Mode 5 | External control of the tube pump MODBUS interface |
| Mode 6 | Specifications of a time table with goal volumes, up to 5 events |
Anfrageformular
Latest modification: 30.07.2021