SENSOsampler- Sampling System
The compact measuring station for water quality is a combination of measuring probes with an automatic water sampler. The compact measuring station is equipped with a data logger and includes remote data transmission. The water sampler and data loggers are installed in a field cabinet and thus robustly housed. Sampling can be triggered automatically or by time.
To request more information and prices call +49 351/88646-00 or e-mail us: info@uit-gmbh.de.
Field case | |
---|---|
Dimensions | 140 cm x 85 cm x 145 cm |
Material | Steel with isolation |
Type | Lockable |
Automatic sampler | |
Bottles | 24 x 1 litre suction |
Sampling system | Vacuum system; suction head up to 6.5 m at 1.013 hPa air pressure |
Sampling method | Time-controlled and/or alarm triggered |
Probes Option 1 - SENSOdive | |
Sensors | 3 Sensors plus installable pressure and temperature and ext. sensors |
Relative pressure sensor | 0 ... 10 m; 0 ... 20 m; 0 ... 50 m; 0 ... 100 m water level |
Absolute pressure sensor | 800 - 2,100 mbar; 800 - 6,100 mbar; 800 - 11,100 mbar |
Temperature sensor | 0 °C ... 50 °C; resolution: 0.04 °C |
Conductivity sensor |
|
pH | 1 ... 14, resolution ΔpH = 0.01 |
Redox potential | -2,000 ... +2,000 mV; resolution 1 mV |
pH/Redox – combination sensor | pH 1 ... 14; redox –2,000 ... +2,000 mV |
DO [O2] – luminescence | 0 ... 40 mg/l O2; resolution 0.02 mg/l O2 |
Ion selective sensors | Chloride, nitrate, ammonia and bromide – specification on request |
External sensors | Turbidity; chlorophyll – only with data logger LogTrans7-compact or Logtrans-field |
Probes Option 2 - MSM-S2 | |
Sensors | 6 Sensors plus pressure and temperature and ext. sensors configurable |
Absolute pressure sensor | 800 ... 2,100 mbar; 800 ... 6,100 mbar; 800 ... 11,100 mbar |
Temperature sensor | 0 °C ... 50 °C; resolution: 0.04 °C |
Conductivity sensor | 0 ... 200 mS/cm; resolution 1 μS/cm or 0- 0,2/2/20/500mS/cm; resolution up to 0,1 µS/cm |
pH | –2,000 ... +2,000 mV; resolution 1 mV |
pH/Redox – combination sensor | pH 1 ... 14; redox –2,000 ... +2,000 mV |
DO [O2] – luminescence | 0 ... 40 mg/l O2, resolution 0.02 mg/l O2 |
Turbidity | 0 - 25/125/500/2500 NTU |
Ion selective sensors | Chloride, nitrate, ammonia and bromide – specification on request |
External sensors | Turbidity; chlorophyll |
Data logger | |
Option | LogTrans-field - specification see Link |
Power supply | Accumulator 12V/60 Ah |
Solar power supply | Option |
Illustrations and descriptions may vary. The plant / product is subject to change depending on technical updates.
We will gladly give you an individual offer.
Anfrageformular
Latest modification: 23.09.2022