Multi-Sensor-Module SENSOdive - MODBUS
The multi-sensor module SENSOdive - MODBUS is equipped with a MODBUS RTU interface and is therefore ideally suited for connection to higher-level data acquisition systems (data loggers, PLC, etc.). The wide range power supply combined with a low current consumption allows a simple electrical connection. The calibration data for the individual sensors are stored within the probe.
To request more information and prices call +49351/88646-00 or e-mail us: info@uit-gmbh.de.
| Sensors - 3 Sensors plus pressure and temperature | |
|---|---|
| Relative pressure sensor | 0 ... 10 m; 0 ... 20 m; 0 ... 50 m; 0 ... 100 m water level |
| Absolute pressure sensor | 800 - 2,100 mbar; 800 - 6,100 mbar; 800 -11,100 mbar |
| Temperature sensor | 0°C ... 50°C; resolution: 0.04 °C |
| Conductivity sensor | 0 ... 20 mS/cm; resolution 1 μS/cm or 0- 0,2/2/20/500mS/cm; resolution up to 0,1 µS/cm |
| pH | 1 ... 14; resolution ΔpH = 0.01 |
| Redox potential | –2,000 ... +2,000 mV; resolution 1 mV |
| pH/redox – combination sensor | pH 1 ... 14; redox –2,000 ... +2,000 mV |
| DO [O |
0°C ... 40 mg/l O |
| Ion selective sensors | Chloride, nitrate, ammonia and bromide – specification on request |
| Technical data – SENSOdive – Probe | |
| Dimensions | Measurement probe: diameter: 48 mm; length: 600 mm |
| Material with medium contact | Stainless steel; POM; PUR, EPDM, NBR, PE plus sensor materials |
| Probe cable | Cable sheath PUR or PE |
| Output signal | MODBUS-RTU- RS485 |
| Power supply | 6 ... 14 VDC; 100 - 300 mA depending on equipping status, warm up time 10 s, switchable |
| Operating temperature range | 0 °C ... 50 °C |
Illustrations and descriptions may vary. The plant / product is subject to change depending on technical updates.
We will gladly give you an individual offer.
Anfrageformular
Latest modification: 23.09.2022