Water quality measurement system
The SENSOwater quality panel/analysis panel is one possible application of the SENSOlab SL 160 water quality measurement system. SENSOlab SL 160 is mounted on a measuring panel, which is additionally equipped with piping and flow cells for the sensors. The data are visualized, stored and can also be transferred to a process control system system via MODBUS communication.
Areas of applications:
- Monitoring of drinking water
- Process applications
- Customer-specific applications
Product features:
- Wide customised range of parameters
- Flow cells
- Integrated data logger
- MODBUS-RTU interface
- Options - 2G/3G/4G data transmission / LoRaWAN®/ SigFox®
To request more information and prices call +49 351/88646-00 or e-mail us: info@uit-gmbh.de.
Sensors | |
---|---|
Relative pressure sensor | 800-11.100 mbar absolutely pressure or 0-10 bar relative other ranges on request |
Absolute pressure sensor | 800 ... 2,100 mbar; 800 ... 6,100 mbar; 800 ... 11,100 mbar |
Temperature sensor | 0 ... 50°C; resolution 0.04 °C |
Conductivity sensor | 0 ... 0.2/2/20/500 mS/cm; resolution up to 0.1 μS/cm |
pH | 1 … 14; resolution ΔpH = 0.01 |
Redox potential | –2,000 ... +2,000 mV; resolution 1 mV |
DO [O2] – luminescence | 0 … 40 mg/l [O2]; resolution 0.02 mg/l [O2] |
Free chlorine | Range 0 ... 2 mg/l; application area pH 4 ... 12, amp. sensor, other ranges on request |
Turbidity | 0-25/125/500/2500 NTU |
Ion selective sensors | Chloride, nitrate, ammonia and bromide specification on request |
Spectrometer | UV-probe or nitrate photometer |
Water analysis panel | |
Dimensions | Standard 135 x 115 cm, valid for equipping status pH, turbidity, free chlorine, pressure + analogue inputs + counter inputs |
Main material | PVC |
Max. input pressure | 10 bar |
Flow rate | approx. 1 l/min - recommended |
Measurement system | SENSOlab SL 160 |
Illustrations and descriptions may vary. The plant / product is subject to change depending on technical updates.
We will gladly give you an individual offer.
Anfrageformular
Latest modification: 23.09.2022